header-photo

Rental Prices

All prices correct at time of posting - please call for latest prices/availability
Dates Rates
Name of Period Begins Ends Weekly Week Night Weekend Night Minimum Stay
low 04 June 2009 - 25 June 2009 £550 £80 £80 3 Nights
peak 26 June 2009 - 04 September 2009 £700 £100 £100 3 Nights
low 05 September 2009 - 22 October 2009 £550 £80 £80 3 Nights
mid 23 October 2009 - 30 October 2009 £650 £90 £90 3 Nights
low 31 October 2009 - 21 December 2009 £550 £80 £80 3 Nights
peak 22 December 2009 - 04 January 2010 £700 £100 £100 1 Week
low 05 January 2010 - 12 February 2010 £550 £80 £80 3 Nights
mid 13 February 2010 - 19 February 2010 £650 £90 £90 3 Nights
low 20 February 2010 - 02 April 2010 £550 £80 £80 3 Nights
peak 03 April 2010 - 16 April 2010 £700 £100 £100 3 Nights
low 17 April 2010 - 28 May 2010 £550 £80 £80 3 Nights
mid 29 May 2010 - 04 June 2010 £650 £90 £90 3 Nights
low 05 June 2010 - 24 June 2010 £550 £80 £80 3 Nights
peak 25 June 2010 - 06 September 2010 £700 £100 £100 3 Nights

What's included

Heating is included in the rental price and all bed linen is provided. A starter pack of tea, coffee, sugar, milk and a bottle of wine to help you get your holiday off to a relaxing start.

Rental Periods

Kingsview Apartment is rented out year round. Rental periods are usually Saturday to Saturday. Checking-in time is 4pm and checking out is 10am. Short breaks are welcome.