header-photo

Rental Prices

All prices correct at time of posting - please call for latest prices/availability
Dates Rates
Name of Period Begins Ends Weekly Rate Nightly Rate Minimum Stay
Peak 24 June 2010 6 September 2010 £795 n/a 1 Week
Mid 6 September 2010 24 October 2010 £695 £100 3 Nights
Low 25 October 2010 22 December 2010 £595 £85 3 Nights
Peak 23 December 2010 4 January 2011 £795 n/a 1 Week
Low 5 January 2011 17 February 2011 £595 £85 3 Nights
Mid 18 February 2011 27 February 2011 £695 £100 3 Nights
Low 28 February 2011 14 April 2011 £595 £85 3 Nights
Peak 15 April 2011 1 May 2011 £795 n/a 1 Week
Mid 2 May 2011 24 June 2011 £695 £100 3 Nights
Peak 24 June 2011 4 September 2011 £795 n/a 1 Week
Mid 5 September 2011 23 October 2010 £695 £100 3 Nights
Low 24 October 2011 15 December 2011 £595 £85 3 Nights
Peak 16 December 2011 8 January 2012 £795 n/a 1 Week
Low 9 January 2012 9 February 2012 £595 £85 3 Nights
Mid 10 February 2012 19 February 2012 £695 £100 3 Nights
Low 20 February 2012 29 March 2012 £595 £85 3 Nights
Peak 30 March 2012 15 April 2012 £795 n/a 1 Week
Mid 16 April 2012 27 June 2012 £695 £100 3 Nights
Peak 28 June 2012 5 September 2012 £795 n/a 1 Week

What's included

Heating is included in the rental price and all bed linen is provided. A starter pack of tea, coffee, sugar, milk and a bottle of wine to help you get your holiday off to a relaxing start.

Rental Periods

Kingsview Apartment is rented out year round. Rental periods are usually Saturday to Saturday. Checking-in time is 4pm and checking out is 10am. Short breaks are welcome.